<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! - Open Source Content Management" -->
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-gb">
	<title type="text">Blueprint AV™ Tutorial</title>
	<subtitle type="text"></subtitle>
	<link rel="alternate" type="text/html" href="https://adamson.ai"/>
	<id>https://adamson.ai/education/media-gallery/blueprint-av-tutorial</id>
	<updated>2025-06-09T10:08:53+00:00</updated>
	<author>
		<name>Adam Son Systems</name>
	</author>
	<generator uri="https://www.joomla.org">Joomla! - Open Source Content Management</generator>
	<link rel="self" type="application/atom+xml" href="https://adamson.ai/education/media-gallery/blueprint-av-tutorial?format=feed&amp;type=atom"/>
	<entry>
		<title>Getting Started</title>
		<link rel="alternate" type="text/html" href="https://adamson.ai/education/media-gallery/blueprint-av-tutorial/behind-the-curtain-blueprint-av"/>
		<published>2016-10-27T09:59:14+00:00</published>
		<updated>2016-10-27T09:59:14+00:00</updated>
		<id>https://adamson.ai/education/media-gallery/blueprint-av-tutorial/behind-the-curtain-blueprint-av</id>
		<author>
			<name>hesham</name>
		</author>
		<summary type="html">&lt;p&gt;&lt;img src=&quot;https://adamson.ai/images/Home/Featured_Videos/Education_Series/BluePrint.JPG&quot;&gt;&lt;/p&gt;&lt;p&gt;&lt;span style=&quot;color: #4e5a5e; font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif; font-size: 15px; background-color: #f2f4f5;&quot;&gt;Blueprint AV™ is Adamson's 3D predictive simulation software.&lt;/span&gt;&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;img src=&quot;https://adamson.ai/images/Home/Featured_Videos/Education_Series/BluePrint.JPG&quot;&gt;&lt;/p&gt;&lt;p&gt;&lt;span style=&quot;color: #4e5a5e; font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif; font-size: 15px; background-color: #f2f4f5;&quot;&gt;Blueprint AV™ is Adamson's 3D predictive simulation software.&lt;/span&gt;&lt;/p&gt;
</content>
		<category term="Blueprint AV™ Tutorial" />
	</entry>
	<entry>
		<title>Blueprint AV™ Tutorial 1 - Basic Room Design</title>
		<link rel="alternate" type="text/html" href="https://adamson.ai/education/media-gallery/blueprint-av-tutorial/blueprint-av-tutorial-1-basic-room-design"/>
		<published>2016-10-27T09:59:14+00:00</published>
		<updated>2016-10-27T09:59:14+00:00</updated>
		<id>https://adamson.ai/education/media-gallery/blueprint-av-tutorial/blueprint-av-tutorial-1-basic-room-design</id>
		<author>
			<name>hesham</name>
		</author>
		<summary type="html">&lt;p&gt;&lt;img src=&quot;https://adamson.ai/images/Home/Featured_Videos/Education_Series/BluePrint.JPG&quot;&gt;&lt;/p&gt;&lt;p&gt;The basics of creating a simple 2D space.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;img src=&quot;https://adamson.ai/images/Home/Featured_Videos/Education_Series/BluePrint.JPG&quot;&gt;&lt;/p&gt;&lt;p&gt;The basics of creating a simple 2D space.&lt;/p&gt;
</content>
		<category term="Blueprint AV™ Tutorial" />
	</entry>
	<entry>
		<title>Blueprint AV™ Tutorial 2 - Using the 2D Calculator</title>
		<link rel="alternate" type="text/html" href="https://adamson.ai/education/media-gallery/blueprint-av-tutorial/blueprint-av-tutorial-2-using-the-2d-calculator"/>
		<published>2016-10-27T09:59:14+00:00</published>
		<updated>2016-10-27T09:59:14+00:00</updated>
		<id>https://adamson.ai/education/media-gallery/blueprint-av-tutorial/blueprint-av-tutorial-2-using-the-2d-calculator</id>
		<author>
			<name>hesham</name>
		</author>
		<summary type="html">&lt;p&gt;&lt;img src=&quot;https://adamson.ai/images/Home/Featured_Videos/Education_Series/BluePrint.JPG&quot;&gt;&lt;/p&gt;&lt;p&gt;Learn how to use the 2D calculator to measure spaces from a specific point.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;img src=&quot;https://adamson.ai/images/Home/Featured_Videos/Education_Series/BluePrint.JPG&quot;&gt;&lt;/p&gt;&lt;p&gt;Learn how to use the 2D calculator to measure spaces from a specific point.&lt;/p&gt;
</content>
		<category term="Blueprint AV™ Tutorial" />
	</entry>
	<entry>
		<title>Blueprint AV™ Tutorial 3 - Hanging Virtual Arrays</title>
		<link rel="alternate" type="text/html" href="https://adamson.ai/education/media-gallery/blueprint-av-tutorial/blueprint-av-tutorial-3-hanging-virtual-arrays"/>
		<published>2016-10-27T09:59:14+00:00</published>
		<updated>2016-10-27T09:59:14+00:00</updated>
		<id>https://adamson.ai/education/media-gallery/blueprint-av-tutorial/blueprint-av-tutorial-3-hanging-virtual-arrays</id>
		<author>
			<name>hesham</name>
		</author>
		<summary type="html">&lt;p&gt;&lt;img src=&quot;https://adamson.ai/images/Home/Featured_Videos/Education_Series/BluePrint.JPG&quot;&gt;&lt;/p&gt;&lt;p&gt;Learn the basic functions of the Cabinet tab.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;img src=&quot;https://adamson.ai/images/Home/Featured_Videos/Education_Series/BluePrint.JPG&quot;&gt;&lt;/p&gt;&lt;p&gt;Learn the basic functions of the Cabinet tab.&lt;/p&gt;
</content>
		<category term="Blueprint AV™ Tutorial" />
	</entry>
	<entry>
		<title>Blueprint AV™ Tutorial 4 - Hanging Virtual Arrays Part 2</title>
		<link rel="alternate" type="text/html" href="https://adamson.ai/education/media-gallery/blueprint-av-tutorial/blueprint-av-tutorial-4-hanging-virtual-arrays-part-2"/>
		<published>2016-10-27T09:59:14+00:00</published>
		<updated>2016-10-27T09:59:14+00:00</updated>
		<id>https://adamson.ai/education/media-gallery/blueprint-av-tutorial/blueprint-av-tutorial-4-hanging-virtual-arrays-part-2</id>
		<author>
			<name>hesham</name>
		</author>
		<summary type="html">&lt;p&gt;&lt;img src=&quot;https://adamson.ai/images/Home/Featured_Videos/Education_Series/BluePrint.JPG&quot;&gt;&lt;/p&gt;&lt;p&gt;Learn the functions of the graphs available to you in the Cabinet tab.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;img src=&quot;https://adamson.ai/images/Home/Featured_Videos/Education_Series/BluePrint.JPG&quot;&gt;&lt;/p&gt;&lt;p&gt;Learn the functions of the graphs available to you in the Cabinet tab.&lt;/p&gt;
</content>
		<category term="Blueprint AV™ Tutorial" />
	</entry>
	<entry>
		<title>Blueprint AV™ Tutorial 5 - Using the Autoshoot Function</title>
		<link rel="alternate" type="text/html" href="https://adamson.ai/education/media-gallery/blueprint-av-tutorial/blueprint-av-tutorial-5-using-the-autoshoot-function"/>
		<published>2016-10-27T09:59:14+00:00</published>
		<updated>2016-10-27T09:59:14+00:00</updated>
		<id>https://adamson.ai/education/media-gallery/blueprint-av-tutorial/blueprint-av-tutorial-5-using-the-autoshoot-function</id>
		<author>
			<name>hesham</name>
		</author>
		<summary type="html">&lt;p&gt;&lt;img src=&quot;https://adamson.ai/images/Home/Featured_Videos/Education_Series/BluePrint.JPG&quot;&gt;&lt;/p&gt;&lt;p&gt;Learn what each option does in the Autoshoot function.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;img src=&quot;https://adamson.ai/images/Home/Featured_Videos/Education_Series/BluePrint.JPG&quot;&gt;&lt;/p&gt;&lt;p&gt;Learn what each option does in the Autoshoot function.&lt;/p&gt;
</content>
		<category term="Blueprint AV™ Tutorial" />
	</entry>
	<entry>
		<title>Blueprint AV™ Tutorial 6 - Array Correction</title>
		<link rel="alternate" type="text/html" href="https://adamson.ai/education/media-gallery/blueprint-av-tutorial/blueprint-av-tutorial-6-array-correction"/>
		<published>2016-10-27T09:59:14+00:00</published>
		<updated>2016-10-27T09:59:14+00:00</updated>
		<id>https://adamson.ai/education/media-gallery/blueprint-av-tutorial/blueprint-av-tutorial-6-array-correction</id>
		<author>
			<name>hesham</name>
		</author>
		<summary type="html">&lt;p&gt;&lt;img src=&quot;https://adamson.ai/images/Home/Featured_Videos/Education_Series/BluePrint.JPG&quot;&gt;&lt;/p&gt;&lt;p&gt;Learn how to correct splay angles for optimal frequency response throughout the listening area.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;img src=&quot;https://adamson.ai/images/Home/Featured_Videos/Education_Series/BluePrint.JPG&quot;&gt;&lt;/p&gt;&lt;p&gt;Learn how to correct splay angles for optimal frequency response throughout the listening area.&lt;/p&gt;
</content>
		<category term="Blueprint AV™ Tutorial" />
	</entry>
	<entry>
		<title>Blueprint AV™ Tutorial 7 - The Mechanical Tab</title>
		<link rel="alternate" type="text/html" href="https://adamson.ai/education/media-gallery/blueprint-av-tutorial/blueprint-av-tutorial-7-the-mechanical-tab"/>
		<published>2016-10-27T09:59:14+00:00</published>
		<updated>2016-10-27T09:59:14+00:00</updated>
		<id>https://adamson.ai/education/media-gallery/blueprint-av-tutorial/blueprint-av-tutorial-7-the-mechanical-tab</id>
		<author>
			<name>hesham</name>
		</author>
		<summary type="html">&lt;p&gt;&lt;img src=&quot;https://adamson.ai/images/Home/Featured_Videos/Education_Series/BluePrint.JPG&quot;&gt;&lt;/p&gt;&lt;p&gt;Learn the aspects of the Mechanical Tab&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;img src=&quot;https://adamson.ai/images/Home/Featured_Videos/Education_Series/BluePrint.JPG&quot;&gt;&lt;/p&gt;&lt;p&gt;Learn the aspects of the Mechanical Tab&lt;/p&gt;
</content>
		<category term="Blueprint AV™ Tutorial" />
	</entry>
	<entry>
		<title>Blueprint AV™ Tutorial 8 - Using the 3D Space</title>
		<link rel="alternate" type="text/html" href="https://adamson.ai/education/media-gallery/blueprint-av-tutorial/blueprint-av-tutorial-8-using-the-3d-space"/>
		<published>2016-10-27T09:59:14+00:00</published>
		<updated>2016-10-27T09:59:14+00:00</updated>
		<id>https://adamson.ai/education/media-gallery/blueprint-av-tutorial/blueprint-av-tutorial-8-using-the-3d-space</id>
		<author>
			<name>hesham</name>
		</author>
		<summary type="html">&lt;p&gt;&lt;img src=&quot;https://adamson.ai/images/Home/Featured_Videos/Education_Series/BluePrint.JPG&quot;&gt;&lt;/p&gt;&lt;p&gt;Video 8 shows how to use the basic functions of the 3D space.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;img src=&quot;https://adamson.ai/images/Home/Featured_Videos/Education_Series/BluePrint.JPG&quot;&gt;&lt;/p&gt;&lt;p&gt;Video 8 shows how to use the basic functions of the 3D space.&lt;/p&gt;
</content>
		<category term="Blueprint AV™ Tutorial" />
	</entry>
</feed>
