<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! - Open Source Content Management" -->
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Blueprint AV™ Tutorial</title>
		<description><![CDATA[]]></description>
		<link>https://adamson.ai/education/media-gallery/blueprint-av-tutorial</link>
		<lastBuildDate>Mon, 09 Jun 2025 10:08:52 +0000</lastBuildDate>
		<generator>Joomla! - Open Source Content Management</generator>
		<atom:link rel="self" type="application/rss+xml" href="https://adamson.ai/education/media-gallery/blueprint-av-tutorial?format=feed&amp;type=rss"/>
		<language>en-gb</language>
		<item>
			<title>Getting Started</title>
			<link>https://adamson.ai/education/media-gallery/blueprint-av-tutorial/behind-the-curtain-blueprint-av</link>
			<guid isPermaLink="true">https://adamson.ai/education/media-gallery/blueprint-av-tutorial/behind-the-curtain-blueprint-av</guid>
			<description><![CDATA[<p><img src="https://adamson.ai/images/Home/Featured_Videos/Education_Series/BluePrint.JPG"></p><p><span style="color: #4e5a5e; font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif; font-size: 15px; background-color: #f2f4f5;">Blueprint AV™ is Adamson's 3D predictive simulation software.</span></p>
]]></description>
			<category>Blueprint AV™ Tutorial</category>
			<pubDate>Thu, 27 Oct 2016 09:59:14 +0000</pubDate>
		</item>
		<item>
			<title>Blueprint AV™ Tutorial 1 - Basic Room Design</title>
			<link>https://adamson.ai/education/media-gallery/blueprint-av-tutorial/blueprint-av-tutorial-1-basic-room-design</link>
			<guid isPermaLink="true">https://adamson.ai/education/media-gallery/blueprint-av-tutorial/blueprint-av-tutorial-1-basic-room-design</guid>
			<description><![CDATA[<p><img src="https://adamson.ai/images/Home/Featured_Videos/Education_Series/BluePrint.JPG"></p><p>The basics of creating a simple 2D space.</p>
]]></description>
			<category>Blueprint AV™ Tutorial</category>
			<pubDate>Thu, 27 Oct 2016 09:59:14 +0000</pubDate>
		</item>
		<item>
			<title>Blueprint AV™ Tutorial 2 - Using the 2D Calculator</title>
			<link>https://adamson.ai/education/media-gallery/blueprint-av-tutorial/blueprint-av-tutorial-2-using-the-2d-calculator</link>
			<guid isPermaLink="true">https://adamson.ai/education/media-gallery/blueprint-av-tutorial/blueprint-av-tutorial-2-using-the-2d-calculator</guid>
			<description><![CDATA[<p><img src="https://adamson.ai/images/Home/Featured_Videos/Education_Series/BluePrint.JPG"></p><p>Learn how to use the 2D calculator to measure spaces from a specific point.</p>
]]></description>
			<category>Blueprint AV™ Tutorial</category>
			<pubDate>Thu, 27 Oct 2016 09:59:14 +0000</pubDate>
		</item>
		<item>
			<title>Blueprint AV™ Tutorial 3 - Hanging Virtual Arrays</title>
			<link>https://adamson.ai/education/media-gallery/blueprint-av-tutorial/blueprint-av-tutorial-3-hanging-virtual-arrays</link>
			<guid isPermaLink="true">https://adamson.ai/education/media-gallery/blueprint-av-tutorial/blueprint-av-tutorial-3-hanging-virtual-arrays</guid>
			<description><![CDATA[<p><img src="https://adamson.ai/images/Home/Featured_Videos/Education_Series/BluePrint.JPG"></p><p>Learn the basic functions of the Cabinet tab.</p>
]]></description>
			<category>Blueprint AV™ Tutorial</category>
			<pubDate>Thu, 27 Oct 2016 09:59:14 +0000</pubDate>
		</item>
		<item>
			<title>Blueprint AV™ Tutorial 4 - Hanging Virtual Arrays Part 2</title>
			<link>https://adamson.ai/education/media-gallery/blueprint-av-tutorial/blueprint-av-tutorial-4-hanging-virtual-arrays-part-2</link>
			<guid isPermaLink="true">https://adamson.ai/education/media-gallery/blueprint-av-tutorial/blueprint-av-tutorial-4-hanging-virtual-arrays-part-2</guid>
			<description><![CDATA[<p><img src="https://adamson.ai/images/Home/Featured_Videos/Education_Series/BluePrint.JPG"></p><p>Learn the functions of the graphs available to you in the Cabinet tab.</p>
]]></description>
			<category>Blueprint AV™ Tutorial</category>
			<pubDate>Thu, 27 Oct 2016 09:59:14 +0000</pubDate>
		</item>
		<item>
			<title>Blueprint AV™ Tutorial 5 - Using the Autoshoot Function</title>
			<link>https://adamson.ai/education/media-gallery/blueprint-av-tutorial/blueprint-av-tutorial-5-using-the-autoshoot-function</link>
			<guid isPermaLink="true">https://adamson.ai/education/media-gallery/blueprint-av-tutorial/blueprint-av-tutorial-5-using-the-autoshoot-function</guid>
			<description><![CDATA[<p><img src="https://adamson.ai/images/Home/Featured_Videos/Education_Series/BluePrint.JPG"></p><p>Learn what each option does in the Autoshoot function.</p>
]]></description>
			<category>Blueprint AV™ Tutorial</category>
			<pubDate>Thu, 27 Oct 2016 09:59:14 +0000</pubDate>
		</item>
		<item>
			<title>Blueprint AV™ Tutorial 6 - Array Correction</title>
			<link>https://adamson.ai/education/media-gallery/blueprint-av-tutorial/blueprint-av-tutorial-6-array-correction</link>
			<guid isPermaLink="true">https://adamson.ai/education/media-gallery/blueprint-av-tutorial/blueprint-av-tutorial-6-array-correction</guid>
			<description><![CDATA[<p><img src="https://adamson.ai/images/Home/Featured_Videos/Education_Series/BluePrint.JPG"></p><p>Learn how to correct splay angles for optimal frequency response throughout the listening area.</p>
]]></description>
			<category>Blueprint AV™ Tutorial</category>
			<pubDate>Thu, 27 Oct 2016 09:59:14 +0000</pubDate>
		</item>
		<item>
			<title>Blueprint AV™ Tutorial 7 - The Mechanical Tab</title>
			<link>https://adamson.ai/education/media-gallery/blueprint-av-tutorial/blueprint-av-tutorial-7-the-mechanical-tab</link>
			<guid isPermaLink="true">https://adamson.ai/education/media-gallery/blueprint-av-tutorial/blueprint-av-tutorial-7-the-mechanical-tab</guid>
			<description><![CDATA[<p><img src="https://adamson.ai/images/Home/Featured_Videos/Education_Series/BluePrint.JPG"></p><p>Learn the aspects of the Mechanical Tab</p>
]]></description>
			<category>Blueprint AV™ Tutorial</category>
			<pubDate>Thu, 27 Oct 2016 09:59:14 +0000</pubDate>
		</item>
		<item>
			<title>Blueprint AV™ Tutorial 8 - Using the 3D Space</title>
			<link>https://adamson.ai/education/media-gallery/blueprint-av-tutorial/blueprint-av-tutorial-8-using-the-3d-space</link>
			<guid isPermaLink="true">https://adamson.ai/education/media-gallery/blueprint-av-tutorial/blueprint-av-tutorial-8-using-the-3d-space</guid>
			<description><![CDATA[<p><img src="https://adamson.ai/images/Home/Featured_Videos/Education_Series/BluePrint.JPG"></p><p>Video 8 shows how to use the basic functions of the 3D space.</p>
]]></description>
			<category>Blueprint AV™ Tutorial</category>
			<pubDate>Thu, 27 Oct 2016 09:59:14 +0000</pubDate>
		</item>
	</channel>
</rss>
