<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! - Open Source Content Management" -->
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Education Series</title>
		<description><![CDATA[]]></description>
		<link>https://adamson.ai/education/media-gallery/education-series</link>
		<lastBuildDate>Mon, 09 Jun 2025 10:07:34 +0000</lastBuildDate>
		<generator>Joomla! - Open Source Content Management</generator>
		<atom:link rel="self" type="application/rss+xml" href="https://adamson.ai/education/media-gallery/education-series?format=feed&amp;type=rss"/>
		<language>en-gb</language>
		<item>
			<title>ArrayIntelligence | Episode 6 | Quick Design Templates - Part 2</title>
			<link>https://adamson.ai/education/media-gallery/education-series/arrayintelligence-episode-6-quick-design-templates-2</link>
			<guid isPermaLink="true">https://adamson.ai/education/media-gallery/education-series/arrayintelligence-episode-6-quick-design-templates-2</guid>
			<description><![CDATA[<p><img src="https://adamson.ai/images/Education/ArrayIntelligence%20Training%20Series/ArrayIntelligence-Ep06-Thumbnail.jpg#joomlaImage://local-images/Education/ArrayIntelligence Training Series/ArrayIntelligence-Ep06-Thumbnail.jpg?width=1920&height=1080"></p><p>In part two of Quick Design Templates, we dive deeper into the design templates included with the ArrayIntelligence installer. </p>
<p>This video covers the process of recalling the CS10 Short V1 template, connecting cabinets, and making key system changes. We also guide you through the Blueprint tab for adding a Gateway, controlling subwoofers, and making specific system assignments. </p>
<p>Finally, we demonstrate how to control the Gateway in the IO tab, route Milan AVB audio, and make DSP channel adjustments, bringing your system online for optimal performance.</p>]]></description>
			<category>Education Series</category>
			<pubDate>Wed, 24 Jul 2024 09:57:00 +0000</pubDate>
		</item>
		<item>
			<title>ArrayIntelligence | Episode 5 | Quick Design Templates</title>
			<link>https://adamson.ai/education/media-gallery/education-series/arrayintelligence-episode-5-quick-design-templates</link>
			<guid isPermaLink="true">https://adamson.ai/education/media-gallery/education-series/arrayintelligence-episode-5-quick-design-templates</guid>
			<description><![CDATA[<p><img src="https://adamson.ai/images/Education/ArrayIntelligence%20Training%20Series/Array-Ep-005-Quick_Design_templates-V01-Thumbnail.png#joomlaImage://local-images/Education/ArrayIntelligence Training Series/Array-Ep-005-Quick_Design_templates-V01-Thumbnail.png?width=1967&height=1101"></p><p>Welcome to Episode 5 of our ArrayIntelligence Training Series. </p>
<p>It covers how to load and use design templates packaged with the ArrayIntelligence software. Learn about Identifying essential files in the installation folder, selecting and adjusting templates for both Line Source and Point Source systems, and connecting your computer to control the devices. This video also guides users through ensuring all cabinets are updated, assigning devices in the software, and navigating the Control page to manage loudspeaker groups and system settings for optimal performance.</p>
<p>Stay tuned for next week's episode!</p>]]></description>
			<category>Education Series</category>
			<pubDate>Thu, 28 May 2020 09:57:00 +0000</pubDate>
		</item>
		<item>
			<title>ArrayIntelligence | Episode 4 | Loudspeaker Monitoring</title>
			<link>https://adamson.ai/education/media-gallery/education-series/arrayintelligence-episode-4-loudspeaker-monitoring</link>
			<guid isPermaLink="true">https://adamson.ai/education/media-gallery/education-series/arrayintelligence-episode-4-loudspeaker-monitoring</guid>
			<description><![CDATA[<p><img src="https://adamson.ai/images/Education/ArrayIntelligence%20Training%20Series/ArrayIntelligence_Ep04_thumbnail.jpg#joomlaImage://local-images/Education/ArrayIntelligence Training Series/ArrayIntelligence_Ep04_thumbnail.jpg?width=1920&height=1080"></p><p>Welcome to Episode 4 of our ArrayIntelligence Education series.</p>
<p>In this episode, we cover the monitoring of our loudspeaker system, starting with the meter tab. Learn to navigate the Sources and Gateways pages, understand the status tab for real-time synchronization, and explore additional features for system management.</p>
<p>Thank you for watching! Stay tuned for next week's episode of Adamson's ArrayIntelligence Educational video series.</p>]]></description>
			<category>Education Series</category>
			<pubDate>Thu, 28 May 2020 09:57:00 +0000</pubDate>
		</item>
		<item>
			<title>ArrayIntelligence | Episode 3 | Online Workflow Part 2</title>
			<link>https://adamson.ai/education/media-gallery/education-series/arrayintelligence-episode-3-online-workflow-part-2</link>
			<guid isPermaLink="true">https://adamson.ai/education/media-gallery/education-series/arrayintelligence-episode-3-online-workflow-part-2</guid>
			<description><![CDATA[<p><img src="https://adamson.ai/images/Education/ArrayIntelligence%20Training%20Series/Array-Ep-003-Thumbnail.png#joomlaImage://local-images/Education/ArrayIntelligence Training Series/Array-Ep-003-Thumbnail.png?width=1908&height=1069"></p><p>Welcome to Episode 3 of the Adamson Array Intelligence training series: "Online Workflow Part 2." In this episode, we delve into the Control Tab, providing a detailed overview of how to tune and adjust the level and tonal balance of your sound system.</p>]]></description>
			<category>Education Series</category>
			<pubDate>Thu, 28 May 2020 09:57:00 +0000</pubDate>
		</item>
		<item>
			<title>ArrayIntelligence | Episode 2 | Online Workflow Part 1</title>
			<link>https://adamson.ai/education/media-gallery/education-series/arrayintelligence-episode-2-online-workflow-part-1</link>
			<guid isPermaLink="true">https://adamson.ai/education/media-gallery/education-series/arrayintelligence-episode-2-online-workflow-part-1</guid>
			<description><![CDATA[<p>Welcome to Episode 2 of the Adamson Array Intelligence training series: "Online Workflow Part 1." In this episode, we guide you through the online workflow using a pre-designed file, featuring a main stereo line array, stacked cardioid subwoofers, point source front fills, and an audio distribution gateway.</p>]]></description>
			<category>Education Series</category>
			<pubDate>Thu, 28 May 2020 09:57:00 +0000</pubDate>
		</item>
		<item>
			<title>ArrayIntelligence | Episode 1 | Getting Started</title>
			<link>https://adamson.ai/education/media-gallery/education-series/arrayintelligence-episode-1-getting-started</link>
			<guid isPermaLink="true">https://adamson.ai/education/media-gallery/education-series/arrayintelligence-episode-1-getting-started</guid>
			<description><![CDATA[<p>Welcome to Adamson's Array Intelligence Education Video series. In this episode, we will look at the layout and workflow of Adamson's Array Intelligence software and how it connects to a network of Adamson loudspeakers.</p>]]></description>
			<category>Education Series</category>
			<pubDate>Thu, 28 May 2020 09:57:00 +0000</pubDate>
		</item>
		<item>
			<title>CS-Series: Live launch recap</title>
			<link>https://adamson.ai/education/media-gallery/education-series/cs-series-live</link>
			<guid isPermaLink="true">https://adamson.ai/education/media-gallery/education-series/cs-series-live</guid>
			<description><![CDATA[<p>Welcome to CS-Series of powered, intelligent loudspeakers, rack systems and software. This is the recap of the Adamson Systems Engineering live stream launch of the new CS-Series.</p>
<p>Live Date: June 19, 2020, 2 PM ET</p>]]></description>
			<category>Education Series</category>
			<pubDate>Wed, 24 Jun 2020 09:57:00 +0000</pubDate>
		</item>
		<item>
			<title>Episode 21: Festival Season with THE MIX</title>
			<link>https://adamson.ai/education/media-gallery/education-series/adamson-education-webinar-ep21</link>
			<guid isPermaLink="true">https://adamson.ai/education/media-gallery/education-series/adamson-education-webinar-ep21</guid>
			<description><![CDATA[<p>FESTIVAL WEEK VOL. 4: THE MIX is presented by Adamson and SoundGirls.org and features a panel moderated by Maxime Brunet. Guests include Victoria Butash (FOH/MON/SYS), Ayumi Hanano (Adamson Systems), Meegan Holmes (8th Day Sound), Rena Kozak (FOH/MON/TM), Freyja Lawson (SYS/MON), and Jade Payne (FOH/MON).</p>]]></description>
			<category>Education Series</category>
			<pubDate>Thu, 28 May 2020 09:57:00 +0000</pubDate>
		</item>
		<item>
			<title>Episode 20: Festival Season with Pongky Prasetyo &amp; Ahmad Rapii</title>
			<link>https://adamson.ai/education/media-gallery/education-series/adamson-education-webinar-ep20</link>
			<guid isPermaLink="true">https://adamson.ai/education/media-gallery/education-series/adamson-education-webinar-ep20</guid>
			<description><![CDATA[<p>Ayumi Hanano talks to Soundworks Jakarta Director Pongky Prasetyo &amp; Lead Systems Engineer Ahmad Rapii about their experience designing, staging, and mixing one of the largest jazz festivals in the world, Jakarta International Java Jazz Festival.</p>
<p> </p>]]></description>
			<category>Education Series</category>
			<pubDate>Tue, 26 May 2020 09:57:00 +0000</pubDate>
		</item>
	</channel>
</rss>
